| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shirine-Noemi GEORGE | FRF | 6.86 | 4.10 |   | 2.76 | 1.92 | 1.83 | 1.75 | 0.00 | 0.00 | 0.00 | #1 |
| 2 | Nadia MOSBERGER | FRF | 4.02 | 1.77 |   | 2.25 | 1.50 | 1.42 | 1.58 | 0.00 | 0.00 | 0.00 | #3 |
| 3 | Anneke BAAK | FRF | 3.77 | 1.64 |   | 2.13 | 1.42 | 1.42 | 1.42 | 0.00 | 0.00 | 0.00 | #4 |
| 4 | Yaara MÜNGER | FRF | 3.57 | 1.40 |   | 2.17 | 1.25 | 1.50 | 1.58 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.02.2009 16:26