| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anja HUG | WEI | 15.12 | 6.44 |   | 8.68 | 1.42 | 1.50 | 1.42 | 0.00 | 0.00 | 0.00 | #3 |
| 2 | Vanessa LÜTHI | WEI | 14.69 | 6.35 |   | 8.34 | 1.42 | 1.33 | 1.42 | 0.00 | 0.00 | 0.00 | #1 |
| 3 | Delia MARZOLI | KRZ | 10.83 | 4.83 |   | 6.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | #2 |
| 4 | Michelle KINKELIN | KRZ | 10.63 | 4.47 |   | 6.16 | 1.00 | 1.00 | 1.08 | 0.00 | 0.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.02.2009 16:25