| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara KNÖFLER | KRZ | 16.15 | 7.47 |   | 8.68 | 1.50 | 1.42 | 1.42 | 0.00 | 0.00 | 0.00 | #8 |
| 2 | Katja HUG | WEI | 13.84 | 6.50 |   | 7.34 | 1.17 | 1.25 | 1.25 | 0.00 | 0.00 | 0.00 | #5 |
| 3 | Lorena CAZZATO | WEI | 11.73 | 5.23 |   | 6.50 | 1.08 | 1.00 | 1.17 | 0.00 | 0.00 | 0.00 | #2 |
| 4 | Larissa GYSI | FRF | 11.25 | 5.57 |   | 5.68 | 0.92 | 1.00 | 0.92 | 0.00 | 0.00 | 0.00 | #3 |
| 5 | Hanna NOPPER | KRZ | 9.88 | 4.90 |   | 4.98 | 0.83 | 0.83 | 0.83 | 0.00 | 0.00 | 0.00 | #4 |
| 6 | Laura DI NARDO | KRZ | 9.03 | 3.53 |   | 5.50 | 1.00 | 0.83 | 0.92 | 0.00 | 0.00 | 0.00 | #6 |
| 7 | Patricia KUDRNAC | FRF | 8.66 | 4.34 |   | 4.82 | 0.75 | 0.83 | 0.83 | 0.00 | 0.00 | 0.50 | #7 |
| 8 | Céline GRAF | FRF | 8.10 | 4.44 |   | 3.66 | 0.58 | 0.58 | 0.67 | 0.00 | 0.00 | 0.00 | #1 |
| 9 | Jela KOVACEVIC | KRZ | 6.95 | 3.29 |   | 3.66 | 0.67 | 0.58 | 0.58 | 0.00 | 0.00 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.02.2009 16:25