| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dénise GERBER |   | 8.16 | 5.16 |   | 3.00 | 0.83 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | #3 |
| 2 | Sofie MAHLER |   | 6.77 | 4.43 |   | 2.34 | 0.75 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | #4 |
| 3 | Asije BILALI |   | 6.28 | 4.44 |   | 1.84 | 0.50 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | #1 |
| 4 | Sarah BLÜMLE |   | 4.72 | 3.56 |   | 1.16 | 0.25 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 22.02.2009 16:25